Settings
You can configure plugin-wide behavior by opening Settings → Gallery View.
The settings panel is split into two tabs: General and Providers.
General tab
The General tab controls core plugin behavior and remote image handling.
| Setting | Default | Description |
|---|---|---|
| Error display mode | Full | Controls how block-processing errors are shown. Full renders a styled error card. Text only outputs a plain-text message. Hidden silently suppresses all errors (useful for production vaults). |
| Show captions | On | Controls persistent caption display under images in Grid, Thumbnail, and Carousel views. When toggled off, persistent captions are hidden. |
| Caption max lines | 1 | Controls the maximum number of text lines displayed for image captions before truncating with an ellipsis (configurable between 1 and 5). |
| Allow remote images | Off | Enable loading images from external URLs. Disabled by default to protect your privacy. If disabled, any external sources in your blocks will be skipped. |
| Remote load timeout (ms) | 30000 | How long the plugin waits for a remote image to load before giving up. Useful for slow network connections or slow remote servers. |
| Validate remote content type | Off | When enabled, the plugin performs a lightweight HEAD request to verify that a remote URL actually serves an image (e.g., image/jpeg) before attempting to load it. This reduces accidental loading of non-image resources, at the cost of one extra small network request per URL. |
| Detached gallery grace period (ms) | 30000 | How long to keep a gallery alive in memory after its container is removed from the view. This is useful for preventing galleries from reloading their images constantly if you frequently toggle between reading and editing modes. |
| Enable lifecycle logging | Off | Log gallery attach/detach events to the developer console. Useful for troubleshooting. |
Providers tab
The Providers tab manages authenticated connections to your Immich and Nextcloud servers. These connections are used by the immich and nextcloud source types to access your personal libraries and folders.
[!NOTE] Public shared links (
immich-shareandnextcloud-sharesource types) do not require any configuration here — they work directly using public share URLs.
Immich Connections
- Click Add Immich connection.
- Fill in the connection details:
| Field | Description |
|---|---|
| Connection key | A short, memorable name you choose (e.g. home, work). This is referenced in your gallery blocks under connection:. |
| Base URL | The root URL of your Immich server, e.g. https://immich.example.com. |
| API key | A personal API key generated in your Immich account under Account settings → API Keys. |
- Click Test connection to verify credentials.
Nextcloud Connections
- Click Add Nextcloud connection.
- Fill in the connection details:
| Field | Description |
|---|---|
| Connection key | A short, memorable name you choose (e.g. nextcloud-demo, my-cloud). Referenced in your gallery blocks under connection:. |
| Base URL | The root URL of your Nextcloud server, e.g. https://cloud.example.com. |
| Username | Your Nextcloud username or email address. |
| App Password | An App Password generated in Nextcloud (Settings → Security → Devices & sessions → Create new app password). |
- Click Test connection to verify WebDAV authentication.
Removing a connection
Click Remove connection next to the connection you want to delete. This only removes stored credentials — it does not affect your server or notes.
[!WARNING] If you remove a connection whose
keyis referenced in a gallery block, that block will show a "Connection not found" error until you restore the connection or update the block.